Ground Transportation Rate
Full Truck Load
Forty five feet Van Trailer | |||
---|---|---|---|
Forty eight feet Van Trailer Dimensions | |||
---|---|---|---|
Length | Width | Height | Loading Capacity Up To |
48 ft = 14.69 m | 102 in = 2.59 m | 13 ft 6in = 4.12 m | 45 000 lb = 20 412 kg |
Fifty three feet Van Trailer Dimensions | |||
---|---|---|---|
Length | Width | Height | Loading Capacity Up To |
53 ft = 16.15 m | 102 in = 2.59 m | 13 ft 6in = 4.12 m | 44 000 lb = 19 958 kg |
Refrigerated Trailer Dimensions | |||
---|---|---|---|
Length* | Width | Height | Loading Capacity Up To |
48 ft = 14.69 m | 102 in = 2.59 m | 13 ft 6in = 4.12 m | 45 000 lb = 20 412 kg |
*Dimensions may vary from 28 feet up to
53 feet length .
Open-top Tailer Dimensions | |||
---|---|---|---|
Length* | Width | Height | Loading Capacity Up To |
48 ft = 14.69 m | 102 in = 2.59 m | 13 ft 6in = 4.12 m | 45 000 lb = 20 412 kg |
*Dimensions may vary from 28 feet up to
53 feet length .
Flatbed Trailer Dimensions | |||
---|---|---|---|
Length* | Width | Height | Loading Capacity Up To |
48 ft = 14.69 m | 102 in = 2.59 m | 13 ft 6in = 4.12 m | 45 000 lb = 20 412 kg |
*Dimensions may vary from 28 feet up to
53 feet length .